Subject |
Grade Levels |
Broad Standard Reference |
Specific Standard Code |
Specific Standard Name |
Specific Wording of Standard |
Health | 4 | Standard 1 | 1.1.S | Injury Prevention and Safety | Describe safety hazards, including those related to fire, water . . . |
Health | 4 | Standard 1 | 1.16.S | Injury Prevention and Safety | Identify ways to reduce risk of injuries from fires, around water, while riding a motor vehicle, as a pedestrian, on the playground, and from falls. |
Health | 4 | Standard 1 | 1.5.S | Injury Prevention and Safety | Identify basic safety guidelines associated with weather-related emergencies and natural disasters (e.g., floods, earthquakes, and tsunamis). |
Health | 4 | Standard 1 | 1.6.S | Injury Prevention and Safety | Identify disaster preparedness procedures at home, at school, and in the community. |
Health | 4 | Standard 1 | 1.9.S | Injury Prevention and Safety | Explain the importance of wearing . . . water safety vests, and other safety equipment during athletic and outdoor activities. |
Health | 4 | Standard 3 | 3.5.S | Injury Prevention and Safety | Demonstrate how to dial 9-1-1 or other emergency numbers and how to provide appropriate information. |
Health | 4 | Standard 4 | 4.1.S | Interpersonal Communication | Demonstrate the ability to use refusal skills. |
Health | 4 | Standard 7 | 7.6.S | Practicing Health Enhancing Behaviors | Demonstrate the ability to execute an escape plan for incidents of fires, floods, earthquakes, and other natural disasters. |
Health | 4 | Standard 8 | 8.1.S | Health Promotion | Encourage specific measures to improve home or school safety. |
NGSS | 4 | Earth's Systems | 4-ESS2-2 | Processes That Shape the Earth | Analyze and interpret data from maps to describe patterns of Earth's features. |
NGSS | 4 | Earth's Systems | 4-ESS3-1 | Energy | Obtain and combine information to describe that energy and fuels are derived from natural resources and their uses affect the environment. |
NGSS | 4 | Earth's Systems | 4-ESS3-2 | Processes That Shape the Earth | Generate and compare multiple solutions to reduce the impacts of natural Earth processes on humans. |
Health | 5 | Standard 4 | 4.1.P | Interpersonal Communication | Practice effective communication skills to seek help for health-related problems or emergencies. |
Health | 5 | Standard 6 | 6.1.P | Goal Setting | Monitor progress toward a goal to help protect the environment. |
NGSS | 5 | Earth's Systems | 5-ESS2-1 | Earth's Systems | Develop a model using an example to describe ways the geosphere, biosphere, hydrosphere, and/or atmosphere interact. |
NGSS | 5 | Earth's Systems | 5-ESS2-2 | Earth's Systems | Describe and graph the amounts and percentages of water and fresh water in various reservoirs to provide evidence about the distribution of water on Earth. |
NGSS | 5 | Earth's Systems | 5-ESS3-1 | Earth's Systems | Obtain and combine information about ways individual communities use science ideas to protect the Earth's resources and environment. |
CCSS - ELA | 6 | RI.6.1 | -- | Cite textual evidence to support analysis of what the text says explicitly as well as inferences drawn from the text. | |
CCSS - ELA | 6 | RI.6.3 | -- | Analyze in detail how a key individual, event, or idea is introduced, illustrated, and elaborated in a text (e.g., through examples or anecdotes). | |
CCSS - ELA | 6 | RI.6.4 | -- | Determine the meaning of words and phrases as they are used in a text, including figurative, connotative, and technical meanings. | |
CCSS - ELA | 6 | RI.6.7 | -- | Integrate information presented in different media or formats (e.g., visually, quantitatively) as well as in words to develop a coherent understanding of a topic or issue. | |
Health | 6 | Standard 1 | 1.4.S | Essential Concepts | Examine disaster preparedness plans for the home and school. |
Health | 6 | Standard 1 | 1.8.S | Essential Concepts | Describe hazards related to sun, water, and ice. |
Health | 6 | Standard 3 | 3.1.S | Injury Prevention and Safety | Identify rules and laws intended to prevent injuries. |
Health | 6 | Standard 6 | 6.1.S | Goal Setting | Develop a personal plan to remain safe and injury-free. |
Health | 6 | Standard 8 | 8.1.S | Health Promotion | Support injury prevention at school, at home, and in the community. |
Health | 6 | Standard 8 | 8.3.S | Health Promotion | Encourage others to practice safe behaviors . . . |
NGSS | 6 | MS-ESS3-3 | Human Impacts | Apply scientific principles to design a method for monitoring and minimizing a human impact on the environment. | |
NGSS | 6 | Earth's Systems | MS-ESS2-4 | Earth's Systems | Develop a model to describe the cycling of water through Earth's systems driven by energy from the sun and the force of gravity. |
© 2022 Culver Media, LLC. All rights reserved.